Due to many reasons, the dropout problem at the Yemeni schools is escalating tremendously. This study provides an in-depth analysis on school dropouts through analyzing all available and relative raw data that have been obtained in three Yemeni national official surveys: Household Budget Survey (HBS) 2005-2006, Child Labor Survey (CLS) 2010 and HBS 2014. In each survey, a number of dropouts' reasons was investigated and seven of them were found to be common in these three surveys. With attendance status (attended, not attended) as a dependent variable, the binary logistic regression was used to find out statistical significant reasons for school dropouts in Yemen for the two age groups 6-14 and 15-17 years. From each survey, some significant independent variables (reasons) were detected. These significant reasons were divided into six related dimensions namely; poverty, schools’ situation, education willingness, orphanhood, sex of the children and residence area. Careful consideration to these dimensions has led to suggest a number of relative recommendations and also a prototype that addresses the dropout problem and its deep roots in Yemen.
Published in | International Journal of Education, Culture and Society (Volume 3, Issue 5) |
DOI | 10.11648/j.ijecs.20180305.11 |
Page(s) | 78-85 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2018. Published by Science Publishing Group |
Dropout, HBS, CLS, Logistic Regression, Yemen
[1] | "Household Budget Survey Report (HBS) 2005/2006". Central Statistical Organization, Ministry of Planning and International Cooperation, Sana'a, Yemen. |
[2] | "Children Labor Survey Report (CLS) 2010". ILO, Yemen, 2012. |
[3] | "Household Budget Survey Report (HBS) 2014". Central Statistical Organization, Ministry of Planning and International Cooperation, Sana'a, Yemen. |
[4] | UNICEF. "Born into War 1000 Days of Lost Children; Yemen is one of the worst places in the world to be a child". #ChildrenUnderAttack, January 2018. |
[5] | UNICEF. "If not in school, the paths children cross in Yemen". #IfNotInSchool, March 2018. |
[6] | Central Statistical Organization (CSO). "Population Projections of Yemen 2005-2025". CSO, Yemen. 2018. http://www.cso-yemen.org/content.php?lng=arabic&id=553. |
[7] | World Bank. "Education in the Middle East North Africa: a strategy towards learning for development". Washington, DC: World Bank. 1999. |
[8] | World Bank. "The Road not Traveled Education Reform in the MENA Region". Washington, DC: World Bank. 2007. |
[9] | UNICEF. "Yemen National Social Protection Monitoring Survey (NSPMS): 2012-2013 Final Report". International Policy Centre for Inclusive Growth, United Nations Development Programme and the United Nations Children’s Fund. 2014. http://www.ipc-undp.org/pub/eng/Yemen_National_Social_Protection_Monitoring_Survey_2012_2013.pdf. |
[10] | T. Spradlin, K. Cierniak, D. Shi, and M. Chen. "Attendance and Chronic Absenteeism in Indiana: The Impact on Student Achievement". Center for Evaluation & Education Policy (CEEP), Education Policy Brief, 2012, 10(3): 1-12. |
[11] | F. Hunt. "Dropping out from school: A Cross Country Review of Literature". Research Monograph, No. 16. University of Sussex Centre for International Education. 2008. |
[12] | J. M. Bridgeland, J. J. DiIulio Jr., and K. B. Morison. "The silent epidemic: Perspectives on high school dropouts". Washington, D. C.: Civil Enterprises. 2006. |
[13] | S. Rotermund. "Why students drop out of high school: Comparisons from three national surveys". Santa Barbara: California Dropout Research Project, University of California, Santa Barbara. Retrieved October 7, 2008. http://lmri.ucsb.edu/dropouts/pubs.htm. |
[14] | R. W. Rumberger and A. L. Lim. "Why Students Drop out of School: A Review of 25 years of Research". California Dropout Research Project Report #15, University of California, Santa Barbara. 2008. |
[15] | R. W. Rumberger. "High school dropouts: A review of issues and evidence". Review of Educational Research, 1987, 57: 101-121. |
[16] | G. G. Wehlage, R. A. Rutter, G. A. Smith, N. Lesko and R. R. Fernandez. "Reducing the risk: Schools as communities of support". New York: Falmer Press. 1989. |
[17] | J. D. Finn. "Withdrawing from school". Review of Educational Research, 1989, 59: 117-142. |
[18] | D. Card. "The Causal effect of Education on Earnings". Handbook of Labor Economics, Vol. 3, Part A, Amsterdam, Elsevier: 1999, Chapter 30:1801-1863. http://davidcard.berkeley.edu/papers/causal_educ_earnings.pdf. |
[19] | D. M. Cutler and A. Lleras-Muney. "Education and Health: Evaluating Theories and Evidence". NBER Working Paper, No. 12352. Cambridge, MA, National Bureau of Economic Research. 2006. |
[20] | F. Ricci and M. Zachariadis. "Education Externalities on Longevity". Economica. 2012. doi: 10.1111/ecca. 2013. |
[21] | D. Filmer. "The Structure of Social Disparities in Education: Gender and Wealth". World Bank, Washington DC. 1999. |
[22] | S. A. El Dawla. "Traps for Democracy". Egypt National Report. The Social Watch. 2000. |
[23] | R. Assaad, L. Deborah and N. Zibani. "The Effect of Child Work on School Enrollment in Egypt". A paper presented at the Workshop on Poverty and its determinants in the Middle East, Sana'a, Yemen, 2001. |
[24] | S. Elkogali and S. El Daw. "Poverty, Human Capital and Gender: A Comparative Study of Yemen and Egypt". ERF, Working Papers 0123, Economic Research Forum, revised 08 Sep 2001. |
[25] | J. Neter, M. H. Kutner, C. J. Nachtsheim and W. Wasserman. "Applied Linear Regression Models". 3rd ed. Chicago, IL: Irwin. 1998. |
[26] | M. Kibria."The Magnitude of Cultural Factors That Affect School Enrolment and Retention in Afghanistan: An Analysis Through Hofstede’s Model". Canadian Social Science, 2013, 9(6): 161-168. |
[27] | C. Colcough, P. Rose and M. Tembon. "Gender inequalities in primary schooling: The Roles of poverty and adverse cultural practice". International Journal of Educational Development, 2000, 20: 5-27. |
[28] | S. Ghumanand C. B. Lloyd. "Teacher Absence as a Factor in Gender Inequalities in Access to Primary Schooling in Rural Pakistan". Working Paper, No 1. New York: Population Council. 2007. |
[29] | L. Cook and A. Ezenne. "Factors Influencing Student's Absenteeism in Primary School in Jamaica, Perspectives of Community Members". Caribbean curriculum, 2010, 17: 33-57. |
[30] | C. A. Kearney. "School Absenteeism and School Refusal Behavior in youth: A contemporary review". ScienceDirect, 2008, 28: 451–471. |
[31] | S. Peterson. "Barriers to Accessing Primary Education in Conflicted Affected Fragile States". (Final Report). London: International Save the Children Alliance. 2009. |
[32] | M. Guptaand P. Lata."Absenteeism in Schools: A Chronic Problem in the Present Time". Educational Confab, 2014, 3(1): 11-16. |
[33] | M. Batbaatar, T. Bold, J. Marshall, D. Oyuntsetseg, C. Tamir and G. Tumennast. "Children on the move: rural-urban migration and access to education in Mongolia". CHIP Report No. 17, Save the Children UK/CHIP. 2006. |
[34] | P. Pridmore. "Impact of Health on Education Access and Achievement: A Cross-National Review of the Research Evidence". UK: University of Sussex. 2007. |
[35] | F. M. Newmann. "Student engagement and achievement in American secondary schools". New York: Teachers College Press. 1992. |
APA Style
Muhammed Abdul Kareem Al-Mansoob, Muhammed Saleh Abdullah Masood, Abdulhakim Abdurabu Mohammed Al-Abid. (2018). An Attempt to Model Factors Affecting the School’s Dropout Phenomenon in Yemen. International Journal of Education, Culture and Society, 3(5), 78-85. https://doi.org/10.11648/j.ijecs.20180305.11
ACS Style
Muhammed Abdul Kareem Al-Mansoob; Muhammed Saleh Abdullah Masood; Abdulhakim Abdurabu Mohammed Al-Abid. An Attempt to Model Factors Affecting the School’s Dropout Phenomenon in Yemen. Int. J. Educ. Cult. Soc. 2018, 3(5), 78-85. doi: 10.11648/j.ijecs.20180305.11
AMA Style
Muhammed Abdul Kareem Al-Mansoob, Muhammed Saleh Abdullah Masood, Abdulhakim Abdurabu Mohammed Al-Abid. An Attempt to Model Factors Affecting the School’s Dropout Phenomenon in Yemen. Int J Educ Cult Soc. 2018;3(5):78-85. doi: 10.11648/j.ijecs.20180305.11
@article{10.11648/j.ijecs.20180305.11, author = {Muhammed Abdul Kareem Al-Mansoob and Muhammed Saleh Abdullah Masood and Abdulhakim Abdurabu Mohammed Al-Abid}, title = {An Attempt to Model Factors Affecting the School’s Dropout Phenomenon in Yemen}, journal = {International Journal of Education, Culture and Society}, volume = {3}, number = {5}, pages = {78-85}, doi = {10.11648/j.ijecs.20180305.11}, url = {https://doi.org/10.11648/j.ijecs.20180305.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ijecs.20180305.11}, abstract = {Due to many reasons, the dropout problem at the Yemeni schools is escalating tremendously. This study provides an in-depth analysis on school dropouts through analyzing all available and relative raw data that have been obtained in three Yemeni national official surveys: Household Budget Survey (HBS) 2005-2006, Child Labor Survey (CLS) 2010 and HBS 2014. In each survey, a number of dropouts' reasons was investigated and seven of them were found to be common in these three surveys. With attendance status (attended, not attended) as a dependent variable, the binary logistic regression was used to find out statistical significant reasons for school dropouts in Yemen for the two age groups 6-14 and 15-17 years. From each survey, some significant independent variables (reasons) were detected. These significant reasons were divided into six related dimensions namely; poverty, schools’ situation, education willingness, orphanhood, sex of the children and residence area. Careful consideration to these dimensions has led to suggest a number of relative recommendations and also a prototype that addresses the dropout problem and its deep roots in Yemen.}, year = {2018} }
TY - JOUR T1 - An Attempt to Model Factors Affecting the School’s Dropout Phenomenon in Yemen AU - Muhammed Abdul Kareem Al-Mansoob AU - Muhammed Saleh Abdullah Masood AU - Abdulhakim Abdurabu Mohammed Al-Abid Y1 - 2018/11/26 PY - 2018 N1 - https://doi.org/10.11648/j.ijecs.20180305.11 DO - 10.11648/j.ijecs.20180305.11 T2 - International Journal of Education, Culture and Society JF - International Journal of Education, Culture and Society JO - International Journal of Education, Culture and Society SP - 78 EP - 85 PB - Science Publishing Group SN - 2575-3363 UR - https://doi.org/10.11648/j.ijecs.20180305.11 AB - Due to many reasons, the dropout problem at the Yemeni schools is escalating tremendously. This study provides an in-depth analysis on school dropouts through analyzing all available and relative raw data that have been obtained in three Yemeni national official surveys: Household Budget Survey (HBS) 2005-2006, Child Labor Survey (CLS) 2010 and HBS 2014. In each survey, a number of dropouts' reasons was investigated and seven of them were found to be common in these three surveys. With attendance status (attended, not attended) as a dependent variable, the binary logistic regression was used to find out statistical significant reasons for school dropouts in Yemen for the two age groups 6-14 and 15-17 years. From each survey, some significant independent variables (reasons) were detected. These significant reasons were divided into six related dimensions namely; poverty, schools’ situation, education willingness, orphanhood, sex of the children and residence area. Careful consideration to these dimensions has led to suggest a number of relative recommendations and also a prototype that addresses the dropout problem and its deep roots in Yemen. VL - 3 IS - 5 ER -